Brasileirão
Sample standings, matchday stories and a guide to reading the table.
Full sample standings
Layout demonstration with 20 clubs. Figures, positions and the club list are illustrative and do not represent actual standings or confirmed participants in any season.
| # | Club | Pts | P | W | GD |
|---|---|---|---|---|---|
| 1 | Flamengo | 60 | 28 | 18 | 25 |
| 2 | Palmeiras | 58 | 28 | 17 | 21 |
| 3 | Fluminense | 52 | 28 | 15 | 12 |
| 4 | Corinthians | 48 | 28 | 13 | 8 |
| 5 | Botafogo | 47 | 28 | 13 | 7 |
| 6 | São Paulo | 46 | 28 | 12 | 6 |
| 7 | Cruzeiro | 44 | 28 | 12 | 5 |
| 8 | Bahia | 42 | 28 | 11 | 4 |
| 9 | Atlético-MG | 41 | 28 | 11 | 3 |
| 10 | Internacional | 39 | 28 | 10 | 2 |
| 11 | Grêmio | 38 | 28 | 10 | 1 |
| 12 | Vasco | 36 | 28 | 9 | 0 |
| 13 | Santos | 35 | 28 | 9 | -1 |
| 14 | Fortaleza | 33 | 28 | 8 | -3 |
| 15 | Athletico-PR | 32 | 28 | 8 | -5 |
| 16 | Bragantino | 30 | 28 | 7 | -7 |
| 17 | Ceará | 28 | 28 | 7 | -9 |
| 18 | Sport | 26 | 28 | 6 | -12 |
| 19 | Vitória | 24 | 28 | 5 | -15 |
| 20 | Juventude | 22 | 28 | 5 | -18 |
Pts points · P played · W wins · GD goal difference
Check official standings on ge ↗How to read the table
A win earns three points and a draw earns one. P shows matches played. GD is the difference between goals scored and conceded.
When two teams have the same points, the competition rules determine the order. Wins and goal difference help explain the standings, but check the rules for that season for the full order of tiebreakers and continental qualification places.
Neymar scores twice as Santos draw with Flamengo
Flamengo took the lead, but Neymar’s two goals brought Santos level at 2–2, reports Lance!.
Lance! · Publication date unconfirmedSantos and Flamengo finish level at 2–2
Neymar scored Santos’ comeback goals, according to Lance!.
Lance! · Publication date unconfirmed